<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>br1 blog</title>
		<description>high-tech or low-life?</description>
		<link><![CDATA[http://br1.einfach.org/blog]]></link>
		<atom:link rel='self' href='http://br1.einfach.org/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://br1.einfach.org/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[dsc_6296_v1]]></title>
			<description><![CDATA[Turtle for food in the market of Iquitos]]></description>
			<link><![CDATA[http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_6296_v1.jpg]]></link>
			<guid>image-id:899</guid>
			<media:content url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_6296_v1.jpg' medium='image' />
			<media:title><![CDATA[dsc_6296_v1]]></media:title>
			<media:description><![CDATA[Turtle for food in the market of Iquitos]]></media:description>
			<media:thumbnail url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/thumbs/thumbs_dsc_6296_v1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[peru, market, food, amazonas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) br1 blog (http://br1.einfach.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_7839_v1]]></title>
			<description><![CDATA[Jovita on the Amazon river]]></description>
			<link><![CDATA[http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7839_v1.jpg]]></link>
			<guid>image-id:898</guid>
			<media:content url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7839_v1.jpg' medium='image' />
			<media:title><![CDATA[dsc_7839_v1]]></media:title>
			<media:description><![CDATA[Jovita on the Amazon river]]></media:description>
			<media:thumbnail url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/thumbs/thumbs_dsc_7839_v1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[friends, peru, river, amazonas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) br1 blog (http://br1.einfach.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_7716_v1]]></title>
			<description><![CDATA[Frog in the Amazonas]]></description>
			<link><![CDATA[http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7716_v1.jpg]]></link>
			<guid>image-id:897</guid>
			<media:content url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7716_v1.jpg' medium='image' />
			<media:title><![CDATA[dsc_7716_v1]]></media:title>
			<media:description><![CDATA[Frog in the Amazonas]]></media:description>
			<media:thumbnail url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/thumbs/thumbs_dsc_7716_v1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[peru, animal, amazonas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) br1 blog (http://br1.einfach.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_7684_v1]]></title>
			<description><![CDATA[Ants on my T-Shirt]]></description>
			<link><![CDATA[http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7684_v1.jpg]]></link>
			<guid>image-id:896</guid>
			<media:content url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7684_v1.jpg' medium='image' />
			<media:title><![CDATA[dsc_7684_v1]]></media:title>
			<media:description><![CDATA[Ants on my T-Shirt]]></media:description>
			<media:thumbnail url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/thumbs/thumbs_dsc_7684_v1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[peru, animal, amazonas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) br1 blog (http://br1.einfach.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_7606_v1]]></title>
			<description><![CDATA[Tree]]></description>
			<link><![CDATA[http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7606_v1.jpg]]></link>
			<guid>image-id:895</guid>
			<media:content url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7606_v1.jpg' medium='image' />
			<media:title><![CDATA[dsc_7606_v1]]></media:title>
			<media:description><![CDATA[Tree]]></media:description>
			<media:thumbnail url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/thumbs/thumbs_dsc_7606_v1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[peru, tree, amazonas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) br1 blog (http://br1.einfach.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_7581_v1]]></title>
			<description><![CDATA[Hut in the Arcoiris camp near Iquitos]]></description>
			<link><![CDATA[http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7581_v1.jpg]]></link>
			<guid>image-id:894</guid>
			<media:content url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7581_v1.jpg' medium='image' />
			<media:title><![CDATA[dsc_7581_v1]]></media:title>
			<media:description><![CDATA[Hut in the Arcoiris camp near Iquitos]]></media:description>
			<media:thumbnail url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/thumbs/thumbs_dsc_7581_v1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[peru, hut, amazonas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) br1 blog (http://br1.einfach.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_7563_v1]]></title>
			<description><![CDATA[Coals in the market of Belen]]></description>
			<link><![CDATA[http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7563_v1.jpg]]></link>
			<guid>image-id:893</guid>
			<media:content url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7563_v1.jpg' medium='image' />
			<media:title><![CDATA[dsc_7563_v1]]></media:title>
			<media:description><![CDATA[Coals in the market of Belen]]></media:description>
			<media:thumbnail url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/thumbs/thumbs_dsc_7563_v1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[peru, market, city, amazonas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) br1 blog (http://br1.einfach.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_7545_v1]]></title>
			<description><![CDATA[Treehouse in the Casa de Fitzcaraldo]]></description>
			<link><![CDATA[http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7545_v1.jpg]]></link>
			<guid>image-id:892</guid>
			<media:content url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7545_v1.jpg' medium='image' />
			<media:title><![CDATA[dsc_7545_v1]]></media:title>
			<media:description><![CDATA[Treehouse in the Casa de Fitzcaraldo]]></media:description>
			<media:thumbnail url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/thumbs/thumbs_dsc_7545_v1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[peru, house, tree, amazonas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) br1 blog (http://br1.einfach.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_7542_v1]]></title>
			<description><![CDATA[Treehouse in the Casa de Fitzcaraldo]]></description>
			<link><![CDATA[http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7542_v1.jpg]]></link>
			<guid>image-id:891</guid>
			<media:content url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7542_v1.jpg' medium='image' />
			<media:title><![CDATA[dsc_7542_v1]]></media:title>
			<media:description><![CDATA[Treehouse in the Casa de Fitzcaraldo]]></media:description>
			<media:thumbnail url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/thumbs/thumbs_dsc_7542_v1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[peru, house, tree, amazonas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) br1 blog (http://br1.einfach.org/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dsc_7487_v1]]></title>
			<description><![CDATA[Tiles / Reflection]]></description>
			<link><![CDATA[http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7487_v1.jpg]]></link>
			<guid>image-id:890</guid>
			<media:content url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/dsc_7487_v1.jpg' medium='image' />
			<media:title><![CDATA[dsc_7487_v1]]></media:title>
			<media:description><![CDATA[Tiles / Reflection]]></media:description>
			<media:thumbnail url='http://br1.einfach.org/blog/wp-content/gallery/iquitos/thumbs/thumbs_dsc_7487_v1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[peru, city, house, amazonas]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) br1 blog (http://br1.einfach.org/blog)]]></media:copyright>
		</item>
	</channel>
</rss>

